For screen reader problems with this website, please call(815) 932-52008 1 5 9 3 2 5 2 0 0Standard carrier rates apply to texts.
Frank's Appliance Center & SleepSource
(815) 932-5200
Glass and stainless steel construction is as attractive as it is functional. Move air quietly and efficiently — up to 400 cu.ft. of air per minute. Dishwasher-safe for easy cleaning. The aluminum filter provides strength and durability not found in foam filters.
Shipping Weight | 92 |
---|
Controls | Electronic Push Button |
---|
Filter Type | 2 Dishwasher Safe Grease Filters |
---|
Style | Stainless Steel/ Glass Canopy |
---|
Exhaust Duct | Convertible |
---|---|
Chimney | Fixed |
Air Discharge | Vertical |
Number of Lights | 2 |
---|---|
Blower Type | Centrifugal |
Fan Speeds | 3 |
Sound Level (dBA) | 67.1 |
Sones Rating | 6.5 |
Width (in.) | 41.88 |
---|---|
Height (in.) | 42 |
Duct Size (in.) | 6 |
Depth (in.) | 23.63 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year |
Color Finish Name | Stainless Steel |
Range Hood Type | Island |
ADA Compliant | No |
ENERGY STAR Certified | No |
Outdoor Approved | No |
Appliance Fit Width (in.) | 42 |
Product Weight (lbs.) | 93.75 |
Smart Compatible | No |
Maximum CFM | 400 |
Bulb Type | Halogen |
App Capable | No |
Sones Rating | 6.54 |
Fan Speed Options | 3 |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Range Hood Features | Ductless Capable |
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $500 - $999.99
$159.99
Glass and stainless steel construction is as attractive as it is functional.
Move air quietly and efficiently — up to 400 cu. ft. of air per minute.
Dishwasher-safe for easy cleaning. The aluminum filter provides strength and durability not found in foam filters.
For bright illumination of the cooktop surface.
Exhaust Duct: | Convertible |
Chimney: | Fixed |
Air Discharge: | Vertical |
Shipping Weight: | 92 |
Controls: | Electronic Push Button |
Filter Type: | 2 Dishwasher Safe Grease Filters |
Number of Lights: | 2 |
Blower Type: | Centrifugal |
Fan Speeds: | 3 |
Sound Level (dBA): | 67.1 |
Sones Rating: | 6.5 |
Style: | Stainless Steel/ Glass Canopy |
Width (in.) | 41.88 |
Height (in.) | 42 |
Duct Size (in.) | 6 |
Depth (in.) | 23.63 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year |
Color Finish Name | Stainless Steel |
Range Hood Type | Island |
ADA Compliant | No |
ENERGY STAR Certified | No |
Outdoor Approved | No |
Appliance Fit Width (in.) | 42 |
Product Weight (lbs.) | 93.75 |
Smart Compatible | No |
Maximum CFM | 400 |
Bulb Type | Halogen |
App Capable | No |
Sones Rating | 6.54 |
Fan Speed Options | 3 |
Ventilation Direction | Vertical |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Range Hood Features | Ductless Capable |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.