For screen reader problems with this website, please call(815) 932-52008 1 5 9 3 2 5 2 0 0Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 32"d
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
Frigidaire Fresh Start Savings Rebate
Save an Extra $200 on a Frigidaire Appliance Suite. Ends Apr 29
Shop eligible itemsBuy 4
Save $200
$899.00
Save $170.00
or
Free 10 YearCompressor Warranty
More capacity, fits the same cutout
EvenTemp™ cooling system
Spacious interior storage options
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Designed to perform in 45° F -110° F conditions to ensure optimal performance in a variety of climates.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Approved For Outdoor Use, LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth Less Door (in.) | 28.25 |
| Depth Excluding Handles (in.) | 32 |
| Depth Including Handles (in.) | 32 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 170 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.6 out of 5
5538 Reviews
5538 Reviews