For screen reader problems with this website, please call(815) 932-52008 1 5 9 3 2 5 2 0 0Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 30.38"d
Keep food fresh with this stainless steel top freezer refrigerator, featuring the EvenTemp™ Cooling System that delivers consistent airflow to prevent warm spots and unwanted freezing throughout the fridge.Read More
$899.00
Save $180.00
or
Free 10 YearCompressor Warranty
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 164 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Amp | 15 |
Freezer | |
| Fixed Door Bins | 2 White |
| Adjustable Shelves | 1 Glass |
Refrigerator | |
| Lighting Design | LED |
| Half-Gallon Door Bins | 1 Full Width White |
| Adjustable Shelves | 2 Glass |
| 1-Gallon Door Bins | 2 Full Width White |
| Crispers | 2 Clear w/ Rollers |
| Humidity Controls | 2 |
| Meat/Deli Drawer | Half Width Sliding |
Controls | |
| Control Location | Knob/Slider |
Exterior | |
| Cabinet Finish | Gray |
Dimensions: Exterior | |
| Height (Top of Door) | 66-3/8" |
| Depth(w/ 90° Door Open) | 57" |
| Cabinet Depth (w/Handle) | 30-3/8" |
| Cabinet Depth | 26-5/8" |
4.4 out of 5
1912 Reviews
1912 Reviews