For screen reader problems with this website, please call(815) 932-52008 1 5 9 3 2 5 2 0 0Standard carrier rates apply to texts.
Frank's Appliance Center & SleepSource
(815) 932-5200
Make a statement with the beautiful design of the Electrolux Single Door Freezer that's thoughtfully configured to maximize usable space, eliminating the need for a second freezer.
Width (in.) | 32.88 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27 |
Height (in.) | 72.5 |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Depth w/Door Open 90 Degrees (in.) | 58.25 |
Installation Type | Built-In |
Depth Excluding Handles (in.) | 27 |
Height To Top of Door Hinge (in.) | 72.5 |
Overall Height (in.) | 72.5 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Handle Type | Tubular |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
ENERGY STAR Certified | Yes |
Ice Maker | Yes |
Wifi Connectivity | No |
Appliance Fit Width (in.) | 33 |
Product Weight (lbs.) | 247 |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 18.9 |
Amp | 15 |
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $3,000 - $4,999.99
$399.99
Qualifies for Electrolux up to $2500 Better Living Rebate
Free 10 Year
Compressor Warranty
EvenTemp cooling system
Internal digital user interface
LED light strip
Add an extra touch of elegance with dark tinted bins.
Width (in.) | 32.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 27 |
Height (in.) | 72.5 |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Depth w/Door Open 90 Degrees (in.) | 58.25 |
Installation Type | Built-In |
Depth Excluding Handles (in.) | 27 |
Height To Top of Door Hinge (in.) | 72.5 |
Overall Height (in.) | 72.5 |
Height Without Door/Hinge (Case) (In.) | 71.5 |
Handle Type | Tubular |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
ENERGY STAR Certified | Yes |
Ice Maker | Yes |
Wifi Connectivity | No |
Appliance Fit Width (in.) | 33 |
Product Weight (lbs.) | 247 |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 18.9 |
Amp | 15 |
Promotional Period: 09/28/2023 to 12/30/2023
Save up to $2500 on qualifying Electrolux purchases.