For screen reader problems with this website, please call(815) 932-52008 1 5 9 3 2 5 2 0 0Standard carrier rates apply to texts.
Product Dimensions 38.25"h x 29.81"w x 28.63"d
Complete your home kitchen system with the Beko 30" Stainless Steel Slide In Gas Range featuring LED display with InnovaChef Smart display, full lower extension telescopic rack, and 4 pane heat-resistant glass door cooling system.Read More
$2,339.00
Save $840.12
or
LED display with InnovaChef Smart display
Full lower extension telescopic rack
Cool door 4 pane heat-resistant glass (fixed) door cooling system
For the cook who enjoys some extra elbow room, Beko’s oven interiors are the most spacious in their class. With an industry-leading 5.7 cu. ft. interior volume, you’ll have more than enough room for the caramelized vegetables and tender roast at your next dinner party.
Ideal for large dinner parties or prepping meals ahead of time, our center burner supports oversized pots and applies heat evenly. Add the griddle accessory for more flexibility, whether it’s a pancake breakfast or flank steak fajitas.
Should the burners accidentally extinguish while you’re cooking, this premium feature will automatically reignite your Beko gas burner.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.7 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Oven Features | Sabbath Mode, LED Display, Proofing Mode, Broiler in Oven, Gliding/Roll Out Rack |
| Cooktop Features | Continuous Grate, Digital Display, Control Lockout, Simmer Element, LP Convertible |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Drawer Type | Warming |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.81 |
| Height (in.) | 38.25 |
| Depth (in.) | 28.63 |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Cut Out Depth | 25 |
| Cut Out Width | 30 |
| Cut Out Height | 36 |
| Shipping Width (in.) | 45.38 |
| Shipping Depth (in.) | 27.56 |
| Shipping Height (in.) | 32.75 |
| Product Weight (lbs.) | 293.21 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 110/120 |
| Frequency | 60 |
3.7 out of 5
7 Reviews
7 Reviews