For screen reader problems with this website, please call(815) 932-52008 1 5 9 3 2 5 2 0 0Standard carrier rates apply to texts.
Frank's Appliance Center & SleepSource
(815) 932-5200
5 cycles, 48 dBA, 14 Place Settings, 3 position upper rack, ENERGY STAR Most Efficient, Stainless with Pocket Handle
Rinse Aid Indicator | Yes |
---|
Finish | Fingerprint-Free Stainless Steel |
---|---|
Control Type | LCD, 2 Rows |
Position | Front Control |
1/2 Load Function | Yes |
---|---|
Sanitize Function | Yes |
Super Rinse Function | Yes |
Fast Function | Yes |
Knife Accessory | Yes |
---|---|
Upper Rack (Inset Shelves) | 2 |
Acrobat System, Adjustable Upper Rack | 3 Positions, Adjustable When Loaded |
Nylon Coated Racks | Yes |
Heavy Plus (167ËšF) | Yes |
---|---|
Regular Wash | Yes |
Normal (142˚F—145˚F) | Yes |
Clean & Shine | Yes |
Express (131ËšF) | Yes |
Rinse & Hold | Yes |
Inner Door Material | Stainless Steel |
---|---|
DMSF Overflow Protection | Yes |
Drying System | Static |
ProSmart Inverter Motor | Yes |
InnerClean | Yes |
All-In-1 Tablet | Yes |
Interior High Loop with Air Gap | Yes |
Detergent Dispenser Type | Sliding Lid (Vertical) |
Product Weight (lbs.) | 78.04 |
---|---|
Shipping Depth (cm) | 67 |
Shipping Height (cm) | 89.5 |
Shipping Width (cm) | 65 |
Weight Kilogram | 39.9 |
Steam | No |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Handle Type | Tubular |
Height (in.) | 33.88 |
Interior (Settings) | 14 |
Noise level (dB) | 48 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 26.38 |
Shipping Width (in.) | 25.56 |
Shipping Height (in.) | 35.25 |
Width (cm) | 59.8 |
Height (cm) | 86.1 |
Depth (cm) | 57 |
Product Weight (kg) | 35.4 |
Sound Rating Range | Quieter |
Third Rack | No |
HOT BUY
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $0 - $499.99
$129.99
After-meal cleanup is a breeze with this Beko pocket-handle dishwasher. Place your dishware inside the stainless steel tub, adjust the 3-positiion upper rack, and pick your function or cycle for supremely clean dishes. Try half-load, sanitize, extra rinse, fast functions for the best option to clean your tableware. With the delay timer, dirt or turbidity sensors, plus 48 dBA silent operation, this ENERGY STAR® Most Efficient dishwasher does all the work for you!
SilentTech suppresses dishwasher noise while extra insulation keeps heat in for a high energy efficiency combination that really cleans up.
The advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Features three different height adjustment options. Raise the height of the upper basket to wash large plates below or lower it to accommodate tall glasses.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
Finish | Fingerprint-Free Stainless Steel |
Control Type | LCD, 2 Rows |
Position | Front Control |
Inner Door Material | Stainless Steel |
DMSF Overflow Protection | Yes |
Drying System | Static |
ProSmart Inverter Motor | Yes |
InnerClean | Yes |
All-In-1 Tablet | Yes |
Interior High Loop with Air Gap | Yes |
Detergent Dispenser Type | Sliding Lid (Vertical) |
1/2 Load Function | Yes |
Sanitize Function | Yes |
Super Rinse Function | Yes |
Fast Function | Yes |
Heavy Plus (167ËšF) | Yes |
Regular Wash | Yes |
Normal (142˚F—145˚F) | Yes |
Clean & Shine | Yes |
Express (131ËšF) | Yes |
Rinse & Hold | Yes |
Rinse Aid Indicator | Yes |
Knife Accessory | Yes |
Upper Rack (Inset Shelves) | 2 |
Acrobat System, Adjustable Upper Rack | 3 Positions, Adjustable When Loaded |
Nylon Coated Racks | Yes |
Product Weight (lbs.) | 78.04 |
Shipping Depth (cm) | 67 |
Shipping Height (cm) | 89.5 |
Shipping Width (cm) | 65 |
Weight Kilogram | 39.9 |
Steam | No |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.44 |
Handle Type | Tubular |
Height (in.) | 33.88 |
Interior (Settings) | 14 |
Noise level (dB) | 48 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.56 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 26.38 |
Shipping Width (in.) | 25.56 |
Shipping Height (in.) | 35.25 |
Width (cm) | 59.8 |
Height (cm) | 86.1 |
Depth (cm) | 57 |
Product Weight (kg) | 35.4 |
Sound Rating Range | Quieter |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Beko up to $500 Rebate Rebate must be postmarked by 2023-06-07.